CYZP Airport Information
Runway Information
Runway | 12 | Length | 5120 ft | width | 150 ft |
Elevation | 17 ft | Threshold | 0 ft | Heading | 144 |
Runway | 30 | Length | 5120 ft | Width | 150 ft |
Elevation | 21 ft | Threshold | 0 ft | Heading | 324 |
Airport Frequencies
Type | A/G | Name | TERRACE RD | Frequency | 122.3 MHZ |
Type | AWOS | Name | AWOS | Frequency | 122.55 MHZ |
Type | CNTR | Name | VANCOUVER | Frequency | 133.4 MHZ |
Type | RCO | Name | PACIFIC RD | Frequency | 126.7 MHZ |
Airport Navaids
Type | VORTAC | Name | Sandspit | Frequency | 114100 KHZ |
Type | NDB | Name | Sandspit | Frequency | 368 KHZ |
Type | NDB | Name | Dead Tree | Frequency | 248 KHZ |
Airport Weather Information & NOTAM