KBCB Airport Information
Runway Information
Runway | 08 | Length | 2850 ft | width | 150 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 71 |
Runway | 26 | Length | 2850 ft | Width | 150 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 251 |
Runway | 12 | Length | 4539 ft | width | 100 ft |
Elevation | 2113 ft | Threshold | 0 ft | Heading | 117 |
Runway | 30 | Length | 4539 ft | Width | 100 ft |
Elevation | 2132 ft | Threshold | 0 ft | Heading | 297 |
Airport Frequencies
Type | A/D | Name | ROANOKE AP | Frequency | 126.9 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 133.325 MHZ |
Type | CLD | Name | ROANOKE CL | Frequency | 124.85 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 123.05 MHZ |
Airport Navaids
Airport Weather Information & NOTAM