KCHO Airport Information
Runway Information
Runway | 03 | Length | 6001 ft | width | 150 ft |
Elevation | 639 ft | Threshold | 0 ft | Heading | 22 |
Runway | 21 | Length | 6001 ft | Width | 150 ft |
Elevation | 620 ft | Threshold | 0 ft | Heading | 202 |
Airport Frequencies
Type | A/D | Name | POTOMAC AP | Frequency | 132.85 MHZ |
Type | ASOS | Name | ASOS | Frequency | 118.425 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.425 MHZ |
Type | CTAF | Name | CTAF | Frequency | 124.5 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | LEESBURG R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 124.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Azalea Park | Frequency | 336 KHZ |
Airport Weather Information & NOTAM