KDAN Airport Information
Runway Information
Runway | 02 | Length | 6500 ft | width | 150 ft |
Elevation | 535 ft | Threshold | 0 ft | Heading | 16 |
Runway | 20 | Length | 6500 ft | Width | 150 ft |
Elevation | 563 ft | Threshold | 900 ft | Heading | 196 |
Runway | 13 | Length | 4020 ft | width | 100 ft |
Elevation | 571 ft | Threshold | 0 ft | Heading | 125 |
Runway | 31 | Length | 4020 ft | Width | 100 ft |
Elevation | 526 ft | Threshold | 0 ft | Heading | 305 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 128.125 MHZ |
Type | CNTR | Name | WASHINGTON | Frequency | 124.05 MHZ |
Type | RDO | Name | LEESBURG R | Frequency | 122.2 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 123.05 MHZ |
Airport Navaids
Type | VOR | Name | Danville | Frequency | 113100 KHZ |
Airport Weather Information & NOTAM