KPSK Airport Information
Runway Information
Runway | 06 | Length | 6201 ft | width | 150 ft |
Elevation | 2105 ft | Threshold | 0 ft | Heading | 52 |
Runway | 24 | Length | 6201 ft | Width | 150 ft |
Elevation | 2073 ft | Threshold | 0 ft | Heading | 232 |
Airport Frequencies
Type | A/D | Name | ROANOKE AP | Frequency | 126 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 127.375 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.7 MHZ |
Type | RDO | Name | LEESBURG R | Frequency | 122.3 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.7 MHZ |
Airport Navaids
Airport Weather Information & NOTAM