KPVG Airport Information
Runway Information
Runway | 02 | Length | 3524 ft | width | 70 ft |
Elevation | 21 ft | Threshold | 510 ft | Heading | 9 |
Runway | 20 | Length | 3524 ft | Width | 70 ft |
Elevation | 20 ft | Threshold | 440 ft | Heading | 189 |
Runway | 10 | Length | 4056 ft | width | 70 ft |
Elevation | 20 ft | Threshold | 0 ft | Heading | 92 |
Runway | 28 | Length | 4056 ft | Width | 70 ft |
Elevation | 16 ft | Threshold | 200 ft | Heading | 272 |
Airport Frequencies
Type | A/D | Name | NORFOLK AP | Frequency | 118.9 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 118.375 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 123 MHZ |
Airport Navaids
Airport Weather Information & NOTAM