KROA Airport Information
Runway Information
Runway | 06 | Length | 6800 ft | width | 150 ft |
Elevation | 1152 ft | Threshold | 0 ft | Heading | 50 |
Runway | 24 | Length | 6800 ft | Width | 150 ft |
Elevation | 1155 ft | Threshold | 790 ft | Heading | 230 |
Runway | 15 | Length | 5810 ft | width | 150 ft |
Elevation | 1165 ft | Threshold | 500 ft | Heading | 148 |
Runway | 33 | Length | 5810 ft | Width | 150 ft |
Elevation | 1142 ft | Threshold | 0 ft | Heading | 328 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118.15 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.95 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | LEESBURG R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Callahan | Frequency | 379 KHZ |
Type | VOR | Name | Woodrum | Frequency | 114900 KHZ |
Type | VORTAC | Name | Roanoke | Frequency | 109400 KHZ |
Type | NDB | Name | Vinton | Frequency | 277 KHZ |
Airport Weather Information & NOTAM