KVNC Airport Information
Runway Information
Runway | 04 | Length | 5000 ft | width | 150 ft |
Elevation | 12 ft | Threshold | 0 ft | Heading | 45 |
Runway | 22 | Length | 5000 ft | Width | 150 ft |
Elevation | 18 ft | Threshold | 294 ft | Heading | 225 |
Runway | 09 | Length | 5000 ft | width | 150 ft |
Elevation | 17 ft | Threshold | 0 ft | Heading | 88 |
Runway | 27 | Length | 5000 ft | Width | 150 ft |
Elevation | 19 ft | Threshold | 0 ft | Heading | 268 |
Runway | 13 | Length | 4999 ft | width | 150 ft |
Elevation | 15 ft | Threshold | 0 ft | Heading | 135 |
Runway | 31 | Length | 4999 ft | Width | 150 ft |
Elevation | 16 ft | Threshold | 0 ft | Heading | 315 |
Airport Frequencies
Type | A/D | Name | TAMPA APP/ | Frequency | 119.65 MHZ |
Type | AWOS | Name | AWOS 1 | Frequency | 119.275 MHZ |
Type | CLD | Name | TAMPA CLNC | Frequency | 118.075 MHZ |
Type | UNIC | Name | CTAF/UNICO | Frequency | 122.7 MHZ |
Airport Navaids
Airport Weather Information & NOTAM