PAOR Airport Information
Runway Information
Runway | 05 | Length | 5100 ft | width | 100 ft |
Elevation | 1713 ft | Threshold | 0 ft | Heading | 76 |
Runway | 23 | Length | 5100 ft | Width | 100 ft |
Elevation | 1713 ft | Threshold | 0 ft | Heading | 256 |
Airport Frequencies
Type | ASOS | Name | ASOS | Frequency | 135.4 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 126.55 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123.6 MHZ |
Type | FSS | Name | RDO | Frequency | 122.2 MHZ |
Type | MISC | Name | SUAS INFO | Frequency | 125.3 MHZ |
Airport Navaids
Type | NDB | Name | Nabesna | Frequency | 390 KHZ |
Type | VORTAC | Name | Northway | Frequency | 116300 KHZ |
Airport Weather Information & NOTAM